Churnet Valley Railway
2008 Public Timetables

January

February

March

Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa
    1 2 3 4 5           1 2             1
6 7 8 9 10 11 12 3 4 5 6 7 8 9 2 3 4 5 6 7 8
13 14 15 16 17 18 19 10 11 12 13 14 15 16 9* 10 11 12 13 14 15
20 21 22 23 24 25 26 17 18 19 20 21 22 23 16 17 18 19 20 21 22
27 28  29 30  31     24 25 26 27 28 29 23 24 25 26 27 28 29
                             30  31          

April

May

June

    1 2 3 4 5         1 2 3  1 2  4  5  6 7
6 7 8 9 10 11 12 4 5 6 7 8 9 10 8 9 10 11 12 13 14
13 14 15 16 17 18 19 11 12 13 14 15 16 17 15 16 17 18 19 20 21
20 21 22 23 24 25 26 18 19 20 21 22 23 24 22 23 24 25 26 27 28
27 28  29 30       25 26 27 28 29 30  31 29 30        
                                         

July

August

September

    1 2 3 4 5           1 2    1 2 3 4 5 6
6 7 8 9 10 11 12 3 4 5 6 7 8 9 7 8 9 10 11 12 13
13 14 15 16 17 18 19 10 11 12 13 14 15 16 14 15 16 17 18 19 20
20 21 22 23 24 25 26 17 18 19 20 21 22 23 21 22 23 24 25 26 27
27 28  29 30  31     24 25 26 27 28 29 30 28 29 30      
               31                          

October

November

December

    1 2 3 4             1    1 2 3 4 5 6
5 6 7 8 9 10 11 2 3 4 5 6 7 8 7 8 9 10 11 12 13
12 13 14 15 16 17 18 9 10 11 12 13 14 15 14 15 16 17 18 19 20
19 20 21 22 23 24 25 16 17 18 19 20 21 22 21 22 23 24 25 26 27
26 27 28 29 30  31   23 24 25 26 27 28 29 28 29 30 31      
               30                        

 

Timetable A - Steam Train Service

Cheddleton depart 10.30 am 11.50 am 1.10 pm 2.30 pm 3.50 pm
Consall arrive 10.37 am 11.57 am 1.17 pm 2.37 pm 3.37 pm
Consall depart 10.40am 12.00 am 1.20 pm 2.40 pm 4.00 pm
Kingsley & Froghall arrive 10.47 am 12.07 am 1.27 pm 2.47 pm 4.07 pm
             
Kingsley & Froghall depart 11.07 am 12.27 am 1.47 pm 3.07 pm 4.27 pm
Consall arrive 11.14 am 12.34 pm 1.54 pm 3.14 pm 4.34 pm
Consall depart 11.17 am 12.37 pm 1.57 pm 3.17 pm 4.37 pm
Leek Brook Jcn arrive 11.29 am 12.49 pm 2.09 pm 3.29 pm 4.49 pm
Leek Brook Jcn depart 11.39 am 12.59 pm 2.19 pm 3.39 pm 4.59 pm
Cheddleton arrive 11.44 am 1.04 pm 2.24 pm 3.44 pm 5.04 pm

 

 

Timetable B - Bank Holiday Sundays, Monday, Special Events and every Wednesday in August - Two Train Service 

Cheddleton Departures

Train   T1 T2 T1 T2 T1 T2 T1 T2 T1 T2 T1
Cheddleton dep 10.00 10.43 11.26 12.09 12.52 1.35 2.18 3.01 3.44 4.27 5.10
Consall arr 10.07 10.50 11.33 12.16 12.59 1.43 2.25 3.08 3.51 4.34 5.17
Consall dep 10.10 10.53 11.36 12.19 1.02 1.45 2.28 3.11 3.54 4.37 5.20
Kingsley & Froghall arr 10.17 11.00 11.43 12.26 1.09 1.52 2.35 3.18 4.01 4.44 5.27

 

Kingsley & Froghall Departures

Train   T2 T1 T2 T1 T2 T1 T2 T1 T2 T1 T2
Kingsley & Froghall dep 9.58 10.41 11.24 12.07 12.50 1.33 2.16 2.59 3.42 4.25 5.08
Consall arr 10.05 10.48 11.31 12.14 12.57 1.40 2.23 3.06 3.49 4.32 5.15
Consall dep 10.11 10.54 11.37 12.20 1.03 1.46 2.29 3.12 3.55 4.38 5.21
Leek Brook Jcn arr 10.23 11.06 11.49 12.32 1.15 1.58 2.41 3.24 4.07 4.50 5.33
Leek Brook Jcn dep 10.33 11.16 11.59 12.42 1.25 2.08 2.51 3.34 4.17 5.00 5.44
Cheddleton arr 10.38 11.21 12.04 12.47 1.30 2.13 2.56 3.39 4.22 5.05 5.49

 

Timetable C -  Diesel Gala / Ghost Train / Santa and Steam

Kingsley & Froghall dep please see events page in May / October / December for timetable
Cheddleton dep please see events page in May / October / December for timetable

Please note: - there is no public access to Leek Brook Junction. Passengers may not currently board or alight there. 
In addition, there is no vehicular access to Consall.

* Denotes change from printed timetable

 

 

The 2008 timetable brochure is now available to print out as a PDF file.

Click on the image below to download the file (1.93MB).

Click here for printable web page of Train Times and Dates only

 

2008 Season Standard Fares

Fares for standard running days are shown below and allow unlimited all day travel

Break your journey as often as you like, travel on the trains all day if you wish.

Please note that fares for Special Events will differ from those shown below and are shown individually on the events page by the relevant event.

 

Steam Hauled, All Day Travel

 

Adults

£9

Senior Citizens

£7

Children

£5

Family (2 adults + 2 children) £25
Dogs £1.50

Under 4s travel free

All services subject to availability. The Churnet Valley Railway cannot accept responsibility for any loss caused by non-availability of services.